Here you will find the financial calendar of BIKE24 HOLDING AG.
Date | Event |
November 06, 2024 | Earnings Call at 3.00 pm (CET) - https://montegaconnect.de/event/z7mzigi2n1hnhnk4022dlr1vv34t5g5u, Virtual |
November 06, 2024 | Publication Quarterly Financial Report (call-date Q3) |
September 24, 2024 | Berenberg and Goldman Sachs German Corporate Conference, Munich |
August 21, 2024 | Hamburg Investors Days (HIT), Hamburg |
August 08, 2024 | Earnings Call at 3.00 pm (CEST) - https://montegaconnect.de/event/6141qrwq8zb5k3dfdxt63ccyv1pdo1f8, Virtual |
August 08, 2024 | Publication Half-yearly Financial Report |
June 14, 2024 | Annual General Meeting, Dresden |
May 02, 2024 | Publication Quarterly Financial Report (call-date Q1) |
March 22, 2024 | Publication Annual Financial Report |
December 04, 2023 | Berenberg European Conference , Pennyhill, London |
November 27, 2023 | Deutsches Eigenkapitalforum (German Equity Forum - by Deutsche Börse), Frankfurt |
November 02, 2023 | Q3 2023 Earnings Call from 12pm CET via Webcast: https://montegaconnect.de/event/jxqeuyoz0rn5js9pah68sdtx4pdbjfoi, Virtual |
September 19, 2023 | Berenberg and Goldman Sachs German Corporate Conference , Munich |
August 24, 2023 | Montega HIT Conference, Hamburg |
August 10, 2023 | Earnings Call at 3pm (CET) - https://montegaconnect.de/event/9m1ut63wjdyv14h33gisv98ueeqciypc, Virtual |
June 27, 2023 | Annual General Meeting, Dresden |
May 03, 2023 | Earnings Call at 12:00pm CET. Registration: https://montegaconnect.de/event/75pnbx1cmo02obivltv4bqwj7s69gfd8, Virtual |
March 30, 2023 | Annual Report 2022 Earnings Call from 3pm CEST via the following link: https://www.c-meeting.com/web3/join/M83CVPWDCR7BJD , Virtual |
December 05, 2022 | Berenberg European Conference 2022, Pennyhill Park, London |
November 28, 2022 | German Equity Forum - Deutsches Eigenkapitalforum 2022 (28.-30. November), Frankfurt |
November 10, 2022 | Conference Call at 3pm CET https://www.c-meeting.com/web3/join/M83CVPWDCR7BJD, See link |
September 20, 2022 | Berenberg and Goldman Sachs German Corporate Conference , Munich |
August 10, 2022 | Q2 2022 earnings presentation (3pm, CET) https://www.c-meeting.com/web3/join/M83CVPWDCR7BJD, See link |
August 10, 2022 | Publication Half-yearly Financial Report |
June 13, 2022 | Barclays European Internet Conference, Virtual |
May 23, 2022 | Berenberg Conference USA 2022 , Tarrytown, New York |
May 19, 2022 | J.P. Morgan European Technology, Media and Telecoms Conference , London |
May 18, 2022 | BofA Consumer E-Commerce virtual field trip |
May 12, 2022 | HAIB Stockpicker Summit, Berlin |
May 10, 2022 | Q1 2022 analyst and investor presentation (3.00 pm - CET) https://www.c-meeting.com/web3/join/M83CVPWDCR7BJD Telephone dial-in possible after registration. |
May 10, 2022 | Publication Quarterly Financial Report (call-date Q1) |
April 07, 2022 | Post-FY Results NDR for US investors (JP Morgan), Virtual |
April 06, 2022 | Post-FY Results NDR for European investors (Berenberg), Virtual |
April 05, 2022 | Post-FY Results NDR (Berenberg), London |
March 31, 2022 | FY 2021 analyst and investor presentation (3.00 pm - CET) https://www.c-meeting.com/web3/join/M83CVPWDCR7BJD Telephone dial-in possible after registration. , Virtual |
March 31, 2022 | Publication Annual Financial Report |
January 10, 2022 | Berenberg German Corporate Conference USA 2022 , Virtual |
December 06, 2021 | European Conference, Pennyhill (Berenberg), London |
November 16, 2021 | JP Morgan Non-Deal Roadshow, Virtual |
November 11, 2021 | Q3 2021 analyst and investor presentation (1.00 pm - CET) https://www.c-meeting.com/web3/join/M83CVPWDCR7BJD |
November 11, 2021 | Publication quarterly financial report (call-date Q3) |
August 12, 2021 | Publication half-yearly financial report |
August 12, 2021 |
1:00 pm (CEST) H1 2021 Earnings Call Webcast: https://webcast.meetyoo.de/index.html?e=Y4Z3DmD9hEsY Conference Call Dial-In: +49 69 247501895 Germany local (English) |